Catalog
Layout | from 1+kt to 5+kt |
---|---|
Area | from 8 m² to 1500 m² |
Price | from 15.500 to 38.256.000 CZK |
About the project
Apartments
Commercial premises
Property No. | Layout | Plan | Area | Floor | Price | Condition | Approval date | Parameters |
---|---|---|---|---|---|---|---|---|
7510 | 2+kt | ![]() | 44.6 m² | 5. NP | Upon request | 2021 | ||
2314 | 1+kt | ![]() | 22.8 m² | 3. NP | Upon request | February 2022 | ||
213 | ![]() | 115.2 m² | 1. NP | Upon request | 2023 | |||
111 | 2+kt | ![]() | 54.6 m² | 1. NP | Upon request | July 2023 | ||
112 | 2+kt | ![]() | 43.6 m² | 1. NP | Upon request | July 2023 | ||
121 | 2+kt | ![]() | 57.4 m² | 2. NP | Upon request | July 2023 | ||
122 | 1+kt | ![]() | 32.6 m² | 2. NP | Upon request | July 2023 | ||
124 | 2+kt | ![]() | 33.3 m² | 2. NP | Upon request | July 2023 | ||
125 | 2+kt | ![]() | 50.5 m² | 2. NP | Upon request | July 2023 | ||
131 | 3+kt | ![]() | 111.8 m² | 3. NP | Upon request | July 2023 | ||
132 | 1+kt | ![]() | 44.8 m² | 3. NP | Upon request | July 2023 | ||
133 | 2+kt | ![]() | 34.9 m² | 3. NP | Upon request | July 2023 | ||
141 | 1+kt | ![]() | 60.1 m² | 4. NP | Upon request | July 2023 | ||
142 | 1+kt | ![]() | 34.1 m² | 4. NP | Upon request | July 2023 | ||
143 | 2+kt | ![]() | 66.8 m² | 4. NP | Upon request | July 2023 | ||
151 | 2+kt | ![]() | 59.3 m² | 5. NP | Upon request | July 2023 | ||
212 | 2+kt | ![]() | 58.8 m² | 1. NP | Upon request | July 2023 | ||
222 | 1+kt | ![]() | 30.3 m² | 2. NP | Upon request | July 2023 | ||
223 | 3+kt | ![]() | 96.3 m² | 2. NP | Upon request | July 2023 | ||
225 | 2+kt | ![]() | 61.7 m² | 2. NP | Upon request | July 2023 | ||
232 | 1+kt | ![]() | 31.4 m² | 3. NP | Upon request | July 2023 | ||
233 | 3+kt | ![]() | 99.8 m² | 3. NP | Upon request | July 2023 | ||
234 | 1+kt | ![]() | 27.2 m² | 3. NP | Upon request | July 2023 | ||
235 | 2+kt | ![]() | 63.8 m² | 3. NP | Upon request | July 2023 | ||
241 | 2+kt | ![]() | 53 m² | 4. NP | Upon request | July 2023 | ||
242 | 1+kt | ![]() | 36 m² | 4. NP | Upon request | July 2023 | ||
253 | 3+kt | ![]() | 97.3 m² | 5. NP | Upon request | July 2023 | ||
255 | 2+kt | ![]() | 65.6 m² | 5. NP | Upon request | July 2023 | ||
224 | 1+kt | ![]() | 27 m² | 2. NP | Upon request | July 2023 | ||
113 | 2+kt | ![]() | 49 m² | 1. NP | Upon request | July 2023 | ||
ZZIIIJ502 | 5+kt | ![]() | 175.7 m² | Upon request | 2023 | |||
52 | 4+kt | ![]() | 139.1 m² | 5. NP | Upon request | May 2021 | ||
233 | ![]() | 7.6 m² | 2. NP | 1.363.000 CZK | 2023 | |||
633 | ![]() | 7.6 m² | 6. NP | 1.363.000 CZK | 2023 | |||
433 | ![]() | 7.6 m² | 4. NP | 1.363.000 CZK | 2023 | |||
333 | ![]() | 7.6 m² | 3. NP | 1.363.000 CZK | 2023 | |||
334 | ![]() | 7.8 m² | 3. NP | 1.399.000 CZK | 2023 | |||
234 | ![]() | 7.8 m² | 2. NP | 1.404.000 CZK | 2023 | |||
534 | ![]() | 7.8 m² | 5. NP | 1.404.000 CZK | 2023 | |||
634 | ![]() | 7.8 m² | 6. NP | 1.404.000 CZK | 2023 | |||
434 | ![]() | 7.8 m² | 4. NP | 1.404.000 CZK | 2023 | |||
733 | ![]() | 7.6 m² | 7. NP | 1.499.000 CZK | 2023 | |||
734 | ![]() | 7.8 m² | 7. NP | 1.544.000 CZK | 2023 | |||
54 | 1+kt | ![]() | 19.9 m² | 5. NP | 2.895.000 CZK | December 2020 | ||
36 | 1+kt | ![]() | 33.8 m² | 3. NP | 2.920.000 CZK | 4th quarter 2022 | ||
419 | 1+kt | ![]() | 24.1 m² | 2. NP | 3.487.000 CZK | 3rd quarter 2023 | ||
705 | 1+kt | ![]() | 22.6 m² | 7. NP | 3.491.000 CZK | 3rd quarter 2023 | ||
317 | 1+kt | ![]() | 22.6 m² | 3. NP | 3.492.000 CZK | 3rd quarter 2023 | ||
318 | 1+kt | ![]() | 22.6 m² | 3. NP | 3.492.000 CZK | 3rd quarter 2023 | ||
811 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.543.000 CZK | 3rd quarter 2023 | ||
812 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.543.000 CZK | 3rd quarter 2023 | ||
813 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.543.000 CZK | 3rd quarter 2023 | ||
814 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.543.000 CZK | 3rd quarter 2023 | ||
709 | 1+kt | ![]() | 22.6 m² | 7. NP | 3.569.000 CZK | 3rd quarter 2023 | ||
712 | 1+kt | ![]() | 22.6 m² | 7. NP | 3.569.000 CZK | 3rd quarter 2023 | ||
808 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.591.000 CZK | 3rd quarter 2023 | ||
713 | 1+kt | ![]() | 22.6 m² | 7. NP | 3.609.000 CZK | 3rd quarter 2023 | ||
806 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.623.000 CZK | 3rd quarter 2023 | ||
807 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.623.000 CZK | 3rd quarter 2023 | ||
802 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.631.000 CZK | 3rd quarter 2023 | ||
803 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.631.000 CZK | 3rd quarter 2023 | ||
804 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.631.000 CZK | 3rd quarter 2023 | ||
810 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.631.000 CZK | 3rd quarter 2023 | ||
815 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.631.000 CZK | 3rd quarter 2023 | ||
817 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.631.000 CZK | 3rd quarter 2023 | ||
818 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.631.000 CZK | 3rd quarter 2023 | ||
820 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.631.000 CZK | 3rd quarter 2023 | ||
714 | 1+kt | ![]() | 22.6 m² | 7. NP | 3.647.000 CZK | 3rd quarter 2023 | ||
716 | 1+kt | ![]() | 22.6 m² | 7. NP | 3.647.000 CZK | 3rd quarter 2023 | ||
717 | 1+kt | ![]() | 22.6 m² | 7. NP | 3.647.000 CZK | 3rd quarter 2023 | ||
718 | 1+kt | ![]() | 22.6 m² | 7. NP | 3.647.000 CZK | 3rd quarter 2023 | ||
319 | 1+kt | ![]() | 24.1 m² | 3. NP | 3.675.000 CZK | 3rd quarter 2023 | ||
301 | 1+kt | ![]() | 24.1 m² | 3. NP | 3.678.000 CZK | 3rd quarter 2023 | ||
809 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.679.000 CZK | 3rd quarter 2023 | ||
402 | 1+kt | ![]() | 25.3 m² | 4. NP | 3.744.000 CZK | 3rd quarter 2023 | ||
704 | 1+kt | ![]() | 22.6 m² | 7. NP | 3.778.000 CZK | 3rd quarter 2023 | ||
320 | 1+kt | ![]() | 24.7 m² | 3. NP | 3.824.000 CZK | 3rd quarter 2023 | ||
219 | 1+kt | ![]() | 24.1 m² | 2. NP | 3.835.000 CZK | 3rd quarter 2023 | ||
719 | 1+kt | ![]() | 24.1 m² | 7. NP | 3.893.000 CZK | 3rd quarter 2023 | ||
801 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.918.000 CZK | 3rd quarter 2023 | ||
805 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.918.000 CZK | 3rd quarter 2023 | ||
816 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.918.000 CZK | 3rd quarter 2023 | ||
819 | 1+kt | ![]() | 22.6 m² | 8. NP | 3.918.000 CZK | 3rd quarter 2023 | ||
715 | 1+kt | ![]() | 22.6 m² | 7. NP | 3.934.000 CZK | 3rd quarter 2023 | ||
302 | 1+kt | ![]() | 25.3 m² | 3. NP | 3.946.000 CZK | 3rd quarter 2023 | ||
720 | 1+kt | ![]() | 24.7 m² | 7. NP | 4.051.000 CZK | 3rd quarter 2023 | ||
702 | 1+kt | ![]() | 25.3 m² | 7. NP | 4.118.000 CZK | 3rd quarter 2023 | ||
701 | 1+kt | ![]() | 24.1 m² | 7. NP | 4.125.000 CZK | 3rd quarter 2023 | ||
33 | 1+kt | ![]() | 39.1 m² | 3. NP | 4.383.000 CZK | 4th quarter 2022 | ||
321 | 2+kt | ![]() | 32.3 m² | 3. NP | 4.644.000 CZK | 3rd quarter 2023 | ||
57 | 1+kt | ![]() | 22.8 m² | 5. NP | 4.687.000 CZK | May 2023 | ||
821 | 2+kt | ![]() | 32.3 m² | 8. NP | 4.983.000 CZK | 3rd quarter 2023 | ||
732 | 2+kt | ![]() | 32.3 m² | 7. NP | 5.001.000 CZK | 3rd quarter 2023 | ||
721 | 2+kt | ![]() | 32.3 m² | 7. NP | 5.023.000 CZK | 3rd quarter 2023 | ||
16 | 1+kt | ![]() | 55 m² | 1. NP | 5.076.000 CZK | 4th quarter 2022 | ||
319 | 1+kt | ![]() | 36.9 m² | 3. NP | 5.190.000 CZK | December 2021 | ||
13 | 1+kt | ![]() | 56 m² | 1. NP | 5.199.000 CZK | 4th quarter 2022 | ||
29 | 1+kt | ![]() | 57.4 m² | 2. NP | 5.226.000 CZK | 4th quarter 2022 | ||
33 | 1+kt | ![]() | 27.2 m² | 3. NP | 5.495.000 CZK | February 2023 | ||
222 | 2+kt | ![]() | 47.5 m² | 2. NP | 5.610.000 CZK | 3rd quarter 2023 | ||
329 | 2+kt | ![]() | 46 m² | 3. NP | 5.628.000 CZK | 3rd quarter 2023 | ||
428 | 2+kt | ![]() | 46 m² | 4. NP | 5.628.000 CZK | 3rd quarter 2023 | ||
326 | 2+kt | ![]() | 46 m² | 3. NP | 5.698.000 CZK | 3rd quarter 2023 | ||
34 | 1+kt | ![]() | 28 m² | 3. NP | 5.730.000 CZK | February 2023 | ||
223 | 2+kt | ![]() | 48.7 m² | 2. NP | 5.730.000 CZK | 3rd quarter 2023 | ||
22 | 1+kt | ![]() | 65.7 m² | 2. NP | 5.744.000 CZK | 4th quarter 2022 | ||
526 | 2+kt | ![]() | 46 m² | 5. NP | 5.915.000 CZK | 3rd quarter 2023 | ||
328 | 2+kt | ![]() | 46 m² | 3. NP | 5.915.000 CZK | 3rd quarter 2023 | ||
622 | 2+kt | ![]() | 47.5 m² | 6. NP | 5.942.000 CZK | 3rd quarter 2023 | ||
323 | 2+kt | ![]() | 48.7 m² | 3. NP | 6.017.000 CZK | 3rd quarter 2023 | ||
330 | 2+kt | ![]() | 47.5 m² | 3. NP | 6.029.000 CZK | 3rd quarter 2023 | ||
522 | 2+kt | ![]() | 47.5 m² | 5. NP | 6.032.000 CZK | 3rd quarter 2023 | ||
422 | 2+kt | ![]() | 47.5 m² | 4. NP | 6.032.000 CZK | 3rd quarter 2023 | ||
34 | 1+kt | ![]() | 28.8 m² | 3. NP | 6.058.000 CZK | May 2023 | ||
630 | 2+kt | ![]() | 47.5 m² | 6. NP | 6.119.000 CZK | 3rd quarter 2023 | ||
331 | 2+kt | ![]() | 48.1 m² | 3. NP | 6.143.000 CZK | 3rd quarter 2023 | ||
623 | 2+kt | ![]() | 48.7 m² | 6. NP | 6.157.000 CZK | 3rd quarter 2023 | ||
14 | 2+kt | ![]() | 73.8 m² | 1. NP | 6.228.000 CZK | 4th quarter 2022 | ||
631 | 2+kt | ![]() | 48.1 m² | 6. NP | 6.234.000 CZK | 3rd quarter 2023 | ||
523 | 2+kt | ![]() | 48.7 m² | 5. NP | 6.251.000 CZK | 3rd quarter 2023 | ||
423 | 2+kt | ![]() | 48.7 m² | 4. NP | 6.251.000 CZK | 3rd quarter 2023 | ||
430 | 2+kt | ![]() | 47.5 m² | 4. NP | 6.253.000 CZK | 3rd quarter 2023 | ||
44 | 1+kt | ![]() | 28 m² | 4. NP | 6.305.000 CZK | February 2023 | ||
724 | 2+kt | ![]() | 46 m² | 7. NP | 6.332.000 CZK | 3rd quarter 2023 | ||
725 | 2+kt | ![]() | 46 m² | 7. NP | 6.332.000 CZK | 3rd quarter 2023 | ||
726 | 2+kt | ![]() | 46 m² | 7. NP | 6.332.000 CZK | 3rd quarter 2023 | ||
727 | 2+kt | ![]() | 46 m² | 7. NP | 6.332.000 CZK | 3rd quarter 2023 | ||
728 | 2+kt | ![]() | 46 m² | 7. NP | 6.332.000 CZK | 3rd quarter 2023 | ||
729 | 2+kt | ![]() | 46 m² | 7. NP | 6.332.000 CZK | 3rd quarter 2023 | ||
531 | 2+kt | ![]() | 48.1 m² | 5. NP | 6.372.000 CZK | 3rd quarter 2023 | ||
43 | 1+kt | ![]() | 28.8 m² | 4. NP | 6.373.000 CZK | May 2023 | ||
431 | 2+kt | ![]() | 48.1 m² | 4. NP | 6.415.000 CZK | 3rd quarter 2023 | ||
723 | 2+kt | ![]() | 48.7 m² | 7. NP | 6.548.000 CZK | 3rd quarter 2023 | ||
31 | 2+kt | ![]() | 70.5 m² | 3. NP | 6.549.000 CZK | 4th quarter 2022 | ||
730 | 2+kt | ![]() | 47.5 m² | 7. NP | 6.552.000 CZK | 3rd quarter 2023 | ||
722 | 2+kt | ![]() | 47.5 m² | 7. NP | 6.555.000 CZK | 3rd quarter 2023 | ||
230 | 2+kt | ![]() | 47.5 m² | 2. NP | 6.600.000 CZK | 3rd quarter 2023 | ||
731 | 2+kt | ![]() | 48.1 m² | 7. NP | 6.676.000 CZK | 3rd quarter 2023 | ||
231 | 2+kt | ![]() | 48.1 m² | 2. NP | 6.715.000 CZK | 3rd quarter 2023 | ||
13 | 1+kt | ![]() | 27.2 m² | 1. NP | 6.870.000 CZK | February 2023 | ||
14 | 1+kt | ![]() | 28 m² | 1. NP | 7.277.000 CZK | February 2023 | ||
11 | 2+kt | ![]() | 41 m² | 1. NP | 7.284.000 CZK | May 2023 | ||
24 | 2+kt | ![]() | 79.1 m² | 2. NP | 7.366.000 CZK | 4th quarter 2022 | ||
1 | 1+kt | ![]() | 40.3 m² | 1. PP | 7.392.000 CZK | May 2023 | ||
12 | 2+kt | ![]() | 41.7 m² | 1. NP | 7.393.000 CZK | May 2023 | ||
23 | 2+kt | ![]() | 83.1 m² | 2. NP | 7.557.000 CZK | 4th quarter 2022 | ||
15 | 3+kt | ![]() | 92.6 m² | 1. NP | 7.739.000 CZK | 4th quarter 2022 | ||
34 | 3+kt | ![]() | 62.7 m² | 3. NP | 8.150.000 CZK | April 2022 | ||
31 | 2+kt | ![]() | 50.5 m² | 3. NP | 8.187.000 CZK | February 2023 | ||
12 | 2+kt | ![]() | 113.8 m² | 1. NP | 8.293.000 CZK | 4th quarter 2022 | ||
41 | 2+kt | ![]() | 48.2 m² | 4. NP | 8.803.000 CZK | February 2023 | ||
12 | 2+kt | ![]() | 45.9 m² | 1. NP | 8.965.000 CZK | February 2023 | ||
2 | 2+kt | ![]() | 50 m² | 1. PP | 9.128.000 CZK | May 2023 | ||
46 | 2+kt | ![]() | 41.2 m² | 4. NP | 9.244.000 CZK | February 2023 | ||
15 | 2+kt | ![]() | 50.8 m² | 1. NP | 9.254.000 CZK | May 2023 | ||
34 | 4+kt | ![]() | 99.6 m² | 3. NP | 9.346.000 CZK | 4th quarter 2022 | ||
453 | 3+kt | ![]() | 84.9 m² | 5. NP | 9.990.000 CZK | December 2021 | ||
21 | ![]() | 180.2 m² | 2. NP | 10.899.000 CZK | 2022 | |||
617 | 3+kt | ![]() | 93 m² | 5. NP | 10.990.000 CZK | December 2021 | ||
121 | ![]() | 103.5 m² | 1. NP | 11.950.000 CZK | December 2021 | |||
616 | 4+kt | ![]() | 99.7 m² | 5. NP | 13.150.000 CZK | December 2021 | ||
618 | 4+kt | ![]() | 104.4 m² | 5. NP | 13.450.000 CZK | December 2021 | ||
15 | 3+kt | ![]() | 68.6 m² | 1. NP | 14.152.000 CZK | February 2023 | ||
ZZIIIJ503 | 5+kt | ![]() | 175.7 m² | 14.432.800 CZK | 2023 | |||
B5021 | 4+kt | ![]() | 118.5 m² | 2. NP | 14.631.000 CZK | 2023 | ||
ZZIIIJ506 | 5+kt | ![]() | 175.7 m² | 14.700.700 CZK | 2023 | |||
122 | ![]() | 158.6 m² | 1. NP | 14.750.000 CZK | December 2021 | |||
45 | 3+kt | ![]() | 73 m² | 4. NP | 14.824.000 CZK | February 2023 | ||
ZZIIIJ501 | 5+kt | ![]() | 175.7 m² | 14.838.500 CZK | 2023 | |||
ZZIIIJ508 | 5+kt | ![]() | 175.7 m² | 14.880.000 CZK | 2023 | |||
125 | ![]() | 146.2 m² | 1. NP | 15.150.000 CZK | December 2021 | |||
ZZIIIJ417 | 5+kt | ![]() | 175.7 m² | 15.200.000 CZK | 2023 | |||
ZZIIIJ511 | 5+kt | ![]() | 175.7 m² | 15.390.000 CZK | 2023 | |||
ZZIIIJ416 | 5+kt | ![]() | 175.7 m² | 15.420.000 CZK | 2023 | |||
ZZZIIIK309 | 4+kt | ![]() | 163.4 m² | 15.470.000 CZK | 2023 | |||
124 | ![]() | 157.9 m² | 1. NP | 15.490.000 CZK | December 2021 | |||
ZZZIIIK310 | 4+kt | ![]() | 163.4 m² | 15.595.000 CZK | 2023 | |||
ZZIIIJ518 | 5+kt | ![]() | 178.4 m² | 15.680.000 CZK | 2023 | |||
ZZIIIJ522 | 5+kt | ![]() | 178.4 m² | 15.680.000 CZK | 2023 | |||
ZZIIIJ523 | 5+kt | ![]() | 178.4 m² | 15.830.000 CZK | 2023 | |||
11 | ![]() | 376.9 m² | 1. NP | 15.976.000 CZK | 2022 | |||
ZZIIIJ407 | 5+kt | ![]() | 175.7 m² | 16.280.000 CZK | 2023 | |||
ZZIIIJ401 | 5+kt | ![]() | 175.7 m² | 16.929.800 CZK | 2023 | |||
ZZIIIJ406 | 5+kt | ![]() | 175.7 m² | 16.990.000 CZK | 2023 | |||
ZZZIIIK307 | 4+kt | ![]() | 163.4 m² | 17.283.500 CZK | 2023 | |||
DD71 | 3+kt | ![]() | 115.7 m² | 7. NP | 17.942.000 CZK | 2020 | ||
126 | ![]() | 222.5 m² | 1. NP | 17.980.000 CZK | December 2021 | |||
ZZZIIIK306 | 4+kt | ![]() | 163.4 m² | 18.050.100 CZK | 2023 | |||
363 | 4+kt | ![]() | 128.8 m² | 6. NP | 18.923.900 CZK | February 2021 | ||
312 | 3+kt | ![]() | 131.7 m² | 1. NP | 20.328.000 CZK | February 2021 | ||
115 | ![]() | 1218.4 m² | 1. NP | 38.256.000 CZK | 2023 |
Lands
Property No. | Layout | Plan | Area | Floor | Price | Condition | Approval date | Parameters |
---|---|---|---|---|---|---|---|---|
7510 | 2+kt | ![]() | 44.6 m² | 5. NP | Upon request | 2021 |
Houses
Location
Schedule
Interested in more information?
Request
If you are interested in a property, you can leave us a request on our website, or call us at +420222265888. We will be happy to give you all the information you want and show you the property.
Online purchase
You can also buy a property online. We can arrange a virtual tour and the signing of all contracts and documents; if necessary, we can also take over the property on your behalf.
Financing
We can also arrange financing with the most favourable conditions.